May, 21 2024 Tuesday 21:56 Hrs
  • SENSEX :   73,953.31

  • Top commodity trading and broking companies in India-52.63( -0.07%) 21-May-2024
top-arrow-market
Sensex 73953.31 -52.63  (-0.07) 21-May-2024
Previous Day Close
74005.94
Today's High/Low
High Low
  •  
  •  
74189.19 73762.37

Monthly High/Low

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
34.6508417
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
75.66
241251.4
EPS(TTM)
Face Value()
Div & Yield %
33.07
1
1.04
 


BSE NSE
As on: May 21, 2024 09:56 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
21-05-24 2502.15 2502.15 2432.55 2461.70 49441 4010 121501257.00 73953.31
18-05-24 2450.05 2518.95 2450.05 2502.20 7161 770 17906659.00 74005.94
17-05-24 2474.85 2474.85 2434.30 2445.20 24285 3032 59403585.00 73917.03
16-05-24 2477.35 2477.35 2420.45 2467.30 34173 5817 83470355.00 73663.72
15-05-24 2490.00 2497.75 2462.65 2466.25 10238 1751 25327704.00 72987.03
14-05-24 2515.60 2515.60 2481.80 2485.60 35305 2868 87869887.00 73104.61
13-05-24 2525.20 2541.75 2507.00 2515.60 9781 1324 24645118.00 72776.13
10-05-24 2512.00 2549.20 2503.10 2532.75 65762 3949 166743942.00 72664.47
09-05-24 2540.15 2546.00 2504.05 2512.30 12323 1893 31030363.00 72404.17
08-05-24 2507.50 2548.75 2485.95 2538.45 28029 2790 70426858.00 73466.39
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )