May, 09 2024 Thursday 17:52 Hrs
  • SENSEX :   72,404.17

  • Top commodity trading and broking companies in India-1,062.22( -1.45%) 09-May-2024
top-arrow-market
Sensex 72404.17 -1062.22  (-1.45) 09-May-2024
Previous Day Close
73466.39
Today's High/Low
High Low
  •  
  •  
73499.49 72334.18

Index Constituents

BSE
Go
Company Name companyname-top-arrow LTP () companyname-top-arrow Change (%) companyname-top-arrow Volume(Nos) companyname-top-arrow Market Capitalization ( in Cr) Weight in Index(%)
Reliance Indus... 2786.80 -1.77 1,06,347 1919392.33 13.10
Tata Consultan... 3960.05 -0.32 24,876 1437357.63 9.81
HDFC Bank Ltd 1448.30 -2.29 1,84,828 1126014.10 7.69
ICICI Bank Ltd 1115.55 -0.66 1,15,899 789051.83 5.39
Bharti Airtel ... 1275.60 -1.02 64,869 766480.49 5.23
State Bank of ... 819.65 1.14 11,77,161 723250.55 4.94
Infosys Ltd 1438.75 0.80 3,18,603 592474.07 4.04
ITC Ltd 425.20 -3.56 8,73,692 550451.37 3.76
Hindustan Unil... 2324.95 -0.66 42,293 549886.59 3.75
Larsen & Toubr... 3276.15 -6.00 3,45,757 479099.51 3.27
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )