February, 23 2025 Sunday 02:34 Hrs
  • SENSEX :   75,311.06

  • Top commodity trading and broking companies in India-424.90( -0.56%) 21-Feb-2025
top-arrow-market
Sensex 75311.06 -424.90  (-0.56) 21-Feb-2025
Previous Day Close
75735.96
Today's High/Low
High Low
  •  
  •  
75748.72 75112.41

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
98.2640435
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
16.08
243443.3
EPS(TTM)
Face Value()
Div & Yield %
16.28
10
4.3
 


BSE NSE
As on: Feb 23, 2025 02:34 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
21-02-25 265.65 265.65 259.45 261.75 2011132 9473 525495858.00 75311.06
20-02-25 262.35 266.50 261.50 265.80 168026 4647 44518806.00 75735.96
19-02-25 265.10 268.50 262.40 263.15 214552 4516 56939405.00 75939.18
18-02-25 264.00 267.85 260.30 266.75 166637 2940 43862369.00 75967.39
17-02-25 255.55 263.70 252.10 263.15 258116 5251 67034192.00 75996.86
14-02-25 260.10 261.30 254.70 257.35 178706 5102 45968059.00 75939.21
13-02-25 256.65 261.30 256.10 259.10 389334 4931 101263913.00 76138.97
12-02-25 261.45 262.10 254.00 257.30 910303 15813 234685407.00 76171.08
11-02-25 268.50 268.85 260.00 261.50 498066 11790 130832498.00 76293.60
10-02-25 275.95 275.95 268.10 268.70 309214 8709 83569088.00 77311.80
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.