August, 22 2026 Saturday 06:06 Hrs
Last update 11-9-2025
  • SENSEX :   77,540.83

  • Top commodity trading and broking companies in India3.11( 0.00%) 21-Aug-2026
Positive
Sensex 77540.83 3.11  (0.00) 21-Aug-2026
Previous Day Close 77537.72
Today's High/Low
High Low
  •  
  •  
77725.67 77445.86

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
107.4431464
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
16.15
253255.44
EPS(TTM)
Face Value()
Div & Yield %
16.86
10
3.31
 


BSE NSE
As on: Aug 22, 2026 06:06 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
21-08-26 265.20 275.90 265.00 272.30 1227352 13255 334711032.00 77540.83
20-08-26 264.95 266.90 262.80 265.25 297838 7197 79073496.00 77537.72
19-08-26 267.40 267.75 262.20 262.45 471845 3519 124451840.00 76909.68
18-08-26 266.40 269.05 266.05 267.80 305618 2814 81807748.00 77235.46
17-08-26 265.75 267.70 265.25 266.05 1269802 4969 338571640.00 77728.16
14-08-26 266.70 267.85 265.75 266.50 425124 4803 113467838.00 78009.25
13-08-26 268.65 269.40 266.00 269.40 663439 15581 177539080.00 78079.96
12-08-26 268.75 269.70 266.30 269.35 454677 3887 121458730.00 77966.35
11-08-26 269.90 270.55 266.80 267.90 249189 7119 66800477.00 78154.25
10-08-26 271.75 271.75 268.85 270.70 447084 6857 120961006.00 78542.44
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.