January, 16 2026 Friday 05:04 Hrs
Last update 11-9-2025
  • SENSEX :   83,382.71

  • Top commodity trading and broking companies in India-244.98( -0.29%) 14-Jan-2026
top-arrow-market
Sensex 83382.71 -244.98  (-0.29) 14-Jan-2026
Previous Day Close
83627.69
Today's High/Low
High Low
  •  
  •  
83809.98 83185.2

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
105.90387
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
15.56
240234.6
EPS(TTM)
Face Value()
Div & Yield %
16.6
10
3.48
 


BSE NSE
As on: Jan 16, 2026 05:04 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
14-01-26 257.85 259.80 256.70 258.30 806966 4391 208886903.00 83382.71
13-01-26 259.80 260.00 256.10 258.75 164329 4518 42462508.00 83627.69
12-01-26 257.25 259.50 254.35 258.65 259390 5728 66535389.00 83878.17
09-01-26 260.05 264.20 256.30 258.55 395215 7724 102865959.00 83576.24
08-01-26 264.05 265.05 257.85 259.50 2109894 12374 555136106.00 84180.96
07-01-26 268.15 268.95 263.80 264.10 157081 3905 41608848.00 84961.14
06-01-26 266.40 273.25 266.35 268.50 177107 5759 47783912.00 85063.34
05-01-26 270.95 272.90 268.75 271.65 255212 4418 69128976.00 85439.62
02-01-26 267.95 272.10 266.05 271.05 443018 6044 119351397.00 85762.01
01-01-26 264.55 267.80 264.40 266.85 88756 1650 23617196.00 85188.60
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.