March, 18 2026 Wednesday 23:23 Hrs
Last update 11-9-2025
  • SENSEX :   76,704.13

  • Commodity broking firm in India633.29( 0.83%) 18-Mar-2026
top-arrow-market
Sensex 76704.13 633.29  (0.83) 18-Mar-2026
Previous Day Close
76070.84
Today's High/Low
High Low
  •  
  •  
77000.22 76187.92

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
105.90387
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
17.66
277344.01
EPS(TTM)
Face Value()
Div & Yield %
16.89
10
3.02
 


BSE NSE
As on: Mar 18, 2026 11:23 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
18-03-26 299.10 304.25 297.80 298.75 165084 12930 49625301.00 76704.13
17-03-26 299.85 300.90 292.35 298.20 258269 6888 76742897.00 76070.84
16-03-26 302.90 302.90 291.55 297.40 282649 4578 83975855.00 75502.85
13-03-26 304.05 309.45 298.80 300.70 721335 9601 218878251.00 74563.92
12-03-26 296.40 304.95 295.00 303.70 487406 22630 147191713.00 76034.42
11-03-26 298.95 302.95 298.20 298.80 354908 12357 106577153.00 76863.71
10-03-26 297.10 300.00 293.75 298.45 219098 3362 65229288.00 78205.98
09-03-26 286.60 296.30 286.00 295.25 654505 13290 191238254.00 77566.16
06-03-26 299.20 302.75 297.15 299.20 392706 4172 118180354.00 78918.90
05-03-26 293.85 300.00 291.90 299.45 880684 35432 261319504.00 80015.90
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.