November, 14 2025 Friday 03:57 Hrs
  • SENSEX :   84,478.67

  • Commodity broking firm in India12.16( 0.01%) 13-Nov-2025
top-arrow-market
Sensex 84478.67 12.16  (0.01) 13-Nov-2025
Previous Day Close
84466.51
Today's High/Low
High Low
  •  
  •  
84919.43 84253.05

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
105.90387
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
16.08
248326.12
EPS(TTM)
Face Value()
Div & Yield %
16.6
10
3.37
 


BSE NSE
As on: Nov 14, 2025 03:57 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
13-11-25 267.00 270.45 265.90 269.95 550855 7628 148223156.00 84478.67
12-11-25 268.45 270.40 266.65 267.00 413806 6531 111230697.00 84466.51
11-11-25 268.50 269.10 264.60 267.70 269303 7193 71788229.00 83871.32
10-11-25 268.90 270.50 266.55 268.30 984223 9484 265345373.00 83535.35
07-11-25 270.20 272.45 268.85 272.00 319150 6051 86485878.00 83216.28
06-11-25 278.75 278.75 269.85 270.20 770181 8133 209285567.00 83311.01
04-11-25 284.00 284.85 278.10 279.00 1200775 14498 336245775.00 83459.15
03-11-25 288.55 290.25 287.15 288.00 230787 4165 66635563.00 83978.49
31-10-25 291.30 291.60 286.80 288.15 264940 5836 76563130.00 83938.71
30-10-25 296.00 296.10 291.00 291.55 402519 10410 117587597.00 84404.46
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.