July, 01 2025 Tuesday 09:32 Hrs
  • SENSEX :   83,692.05

  • Commodity broking firm in India85.59( 0.10%) 01-Jul-2025
top-arrow-market
Sensex 83690.94 84.48  (0.10) 01-Jul-2025
Previous Day Close
83606.46
Today's High/Low
High Low
  •  
  •  
83784.25 83597.51

Monthly High/Low

JSW Steel Ltd
Industry :  Steel - Large
BSE Code
ISIN Demat
Book Value()
500228
INE019A01038
326.2320473
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
JSWSTEEL
36.45
249289.58
EPS(TTM)
Face Value()
Div & Yield %
27.97
1
0
 


BSE NSE
As on: Jul 01, 2025 09:32 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
30-06-25 1034.10 1034.10 1015.00 1019.40 21602 1166 22075143.00 83606.46
27-06-25 1033.05 1045.55 1024.20 1029.10 39883 1464 41288887.00 84058.90
26-06-25 1028.75 1040.00 1017.50 1032.40 137330 6344 141041215.00 83755.87
25-06-25 1012.90 1027.80 1010.70 1024.85 23297 1599 23784923.00 82755.51
24-06-25 1000.25 1022.70 1000.25 1006.95 28615 1441 28967144.00 82055.11
23-06-25 996.35 1004.75 984.00 996.50 28365 1731 28217568.00 81896.79
20-06-25 994.90 1024.20 994.00 1006.60 96457 4167 97749663.00 82408.17
19-06-25 987.85 997.60 986.00 995.05 16120 877 16018973.00 81361.87
18-06-25 999.90 999.90 984.50 986.25 12710 948 12591873.00 81444.66
17-06-25 1005.60 1010.00 997.55 999.75 12413 683 12443844.00 81583.30
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.