October, 12 2026 Monday 17:58 Hrs
Last update 11-9-2025
  • SENSEX :   71,924.68

  • Top commodity trading and broking companies in India-547.65( -0.76%) 12-Oct-2026
Negative
Sensex 71924.68 -547.65  (-0.76) 12-Oct-2026
Previous Day Close 72472.33
Today's High/Low
High Low
  •  
  •  
72884.25 71676.1

Monthly High/Low

Bharti Airtel Ltd
Industry :  Telecommunications - Service Provider
BSE Code
ISIN Demat
Book Value()
532454
INE397D01024
302.418111
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
BHARTIARTL
65.43
1127610.1
EPS(TTM)
Face Value()
Div & Yield %
27.61
5
1.3
 


BSE NSE
As on: Oct 12, 2026 05:58 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
09-10-26 1807.30 1819.00 1802.00 1806.60 115369 7314 208626536.00 72472.33
08-10-26 1847.85 1848.20 1790.35 1796.35 780035 18978 1414695537.00 71593.24
07-10-26 1821.10 1854.95 1811.10 1833.00 4053418 9450 7408658828.00 72638.70
06-10-26 1778.95 1809.00 1770.70 1809.00 554246 6164 990575762.00 73067.81
05-10-26 1747.65 1782.50 1743.05 1782.50 231377 5145 408425925.00 72382.47
01-10-26 1749.30 1765.30 1726.05 1741.00 1565618 35537 2745734187.00 71909.70
30-09-26 1775.95 1778.00 1753.30 1758.15 3046988 13767 5380854165.00 72480.29
29-09-26 1763.00 1788.00 1763.00 1776.00 461668 17760 820984096.00 72529.07
28-09-26 1776.85 1785.00 1763.60 1771.80 536433 26473 952969359.00 72771.72
25-09-26 1795.80 1801.20 1784.70 1786.90 76775 3482 137478416.00 73895.74
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.