December, 22 2024 Sunday 11:12 Hrs
  • SENSEX :   78,041.59

  • Top commodity trading and broking companies in India-1,176.46( -1.49%) 20-Dec-2024
top-arrow-market
Sensex 78041.59 -1176.46  (-1.49) 20-Dec-2024
Previous Day Close
79218.05
Today's High/Low
High Low
  •  
  •  
79587.15 77874.59

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
98.2640435
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
19.29
293666.57
EPS(TTM)
Face Value()
Div & Yield %
16.37
10
3.56
 


BSE NSE
As on: Dec 22, 2024 11:12 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
20-12-24 321.05 325.50 313.70 315.75 383520 8813 122137200.00 78041.59
19-12-24 315.65 323.75 315.65 321.85 191598 4774 61460372.00 79218.05
18-12-24 325.25 329.30 320.75 321.55 225146 6108 72761928.00 80182.20
17-12-24 332.85 335.50 328.20 330.00 152372 2606 50417898.00 80684.45
16-12-24 334.55 336.20 331.20 334.80 304619 4586 101742787.00 81748.57
13-12-24 331.75 334.40 325.10 334.00 428289 5798 141482415.00 82133.12
12-12-24 327.65 329.90 326.00 329.00 1545990 1901 508435258.00 81289.96
11-12-24 327.35 329.00 327.00 327.50 65231 1470 21386547.00 81526.14
10-12-24 332.00 332.00 325.35 327.85 323218 4844 106195199.00 81510.05
09-12-24 328.25 330.60 326.85 329.10 621733 4262 204274446.00 81508.46
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.