November, 21 2024 Thursday 21:59 Hrs
  • SENSEX :   77,155.79

  • Top commodity trading and broking companies in India-422.59( -0.54%) 21-Nov-2024
top-arrow-market
Sensex 77155.79 -422.59  (-0.54) 21-Nov-2024
Previous Day Close
77578.38
Today's High/Low
High Low
  •  
  •  
77711.11 76802.73

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
98.2640435
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
19.25
293015.52
EPS(TTM)
Face Value()
Div & Yield %
16.37
10
3.57
 


BSE NSE
As on: Nov 21, 2024 09:59 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
21-11-24 317.00 326.75 314.10 325.80 610087 9467 195179832.00 77155.79
19-11-24 313.00 318.20 312.50 315.05 225118 6217 71195030.00 77578.38
18-11-24 313.00 315.55 310.05 311.95 186728 5534 58249606.00 77339.01
14-11-24 315.05 318.75 310.80 312.20 409105 12857 128399483.00 77580.31
13-11-24 322.50 324.70 317.20 318.20 207052 5517 66232560.00 77690.95
12-11-24 332.95 332.95 321.80 322.50 160662 3542 52716019.00 78675.18
11-11-24 313.85 332.35 312.90 329.75 746095 11022 243923687.00 79496.15
08-11-24 312.70 317.35 308.70 316.40 506780 7010 159367260.00 79486.32
07-11-24 320.85 320.85 311.85 312.90 260693 3784 81930297.00 79541.79
06-11-24 317.95 320.35 313.95 318.45 383625 6165 121770800.00 80378.13
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.