July, 26 2025 Saturday 09:50 Hrs
  • SENSEX :   81,463.09

  • Top commodity trading and broking companies in India-721.08( -0.88%) 25-Jul-2025
top-arrow-market
Sensex 81463.09 -721.08  (-0.88) 25-Jul-2025
Previous Day Close
82184.17
Today's High/Low
High Low
  •  
  •  
82069.51 81397.69

Monthly High/Low

Varun Beverages Ltd
Industry :  Food - Processing - Indian
BSE Code
ISIN Demat
Book Value()
540180
INE200M01039
48.9627241
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
VBL
63.8
161401.98
EPS(TTM)
Face Value()
Div & Yield %
7.48
2
0.21
 


BSE NSE
As on: Jul 26, 2025 09:50 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
25-07-25 484.35 487.65 476.00 477.25 129596 3770 62559345.00 81463.09
24-07-25 488.45 490.00 483.35 485.65 306714 7747 148928690.00 82184.17
23-07-25 485.75 489.20 484.90 487.80 308805 6827 150482550.00 82726.64
22-07-25 490.30 490.95 483.70 485.35 73059 2230 35485041.00 82186.81
21-07-25 485.35 491.50 484.00 489.25 462786 12080 225898746.00 82200.34
18-07-25 491.05 491.20 482.60 484.85 168762 3418 82076617.00 81757.73
17-07-25 482.00 492.50 481.50 490.05 1289638 24687 629827598.00 82259.24
16-07-25 469.70 481.80 464.80 480.10 272158 5187 129530910.00 82634.48
15-07-25 462.10 470.50 462.10 469.70 421463 10284 196848483.00 82570.91
14-07-25 453.70 461.90 450.05 461.20 349783 7905 160084570.00 82253.46
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.