February, 03 2025 Monday 23:47 Hrs
  • SENSEX :   77,186.74

  • Top commodity trading and broking companies in India-319.22( -0.41%) 03-Feb-2025
top-arrow-market
Sensex 77186.74 -319.22  (-0.41) 03-Feb-2025
Previous Day Close
77505.96
Today's High/Low
High Low
  •  
  •  
77260.37 76756.09

Monthly High/Low

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
41.3867768
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
71.52
224393.12
EPS(TTM)
Face Value()
Div & Yield %
32.54
1
1.38
 


BSE NSE
As on: Feb 03, 2025 11:47 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
03-02-25 2329.80 2373.80 2312.30 2316.90 58322 6861 137015603.00 77186.74
01-02-25 2317.85 2373.95 2259.00 2327.35 38079 3646 88727744.00 77505.96
31-01-25 2227.50 2387.45 2213.90 2313.05 173810 14605 403367984.00 77500.57
30-01-25 2195.95 2230.00 2180.00 2218.75 38486 4629 84751049.00 76759.81
29-01-25 2160.00 2184.55 2131.50 2181.10 15609 2154 33648842.00 76532.96
28-01-25 2174.85 2183.65 2142.90 2156.05 88024 7828 190000258.00 75901.41
27-01-25 2189.00 2231.40 2168.70 2174.85 31944 4556 70301115.00 75366.17
24-01-25 2208.35 2222.50 2190.55 2209.35 6494 951 14356222.00 76190.46
23-01-25 2209.85 2209.85 2167.65 2195.60 26663 2477 58487536.00 76520.38
22-01-25 2200.85 2212.30 2194.25 2207.80 8855 1205 19526799.00 76404.99
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.