July, 12 2025 Saturday 15:46 Hrs
  • SENSEX :   82,500.47

  • Top commodity trading and broking companies in India-689.81( -0.83%) 11-Jul-2025
top-arrow-market
Sensex 82500.47 -689.81  (-0.83) 11-Jul-2025
Previous Day Close
83190.28
Today's High/Low
High Low
  •  
  •  
83040.74 82442.25

Monthly High/Low

Supreme Industries Ltd
Industry :  Plastics Products
BSE Code
ISIN Demat
Book Value()
509930
INE195A01028
392.5102912
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUPREMEIND
60.74
52194.71
EPS(TTM)
Face Value()
Div & Yield %
67.65
2
0.83
 


BSE NSE
As on: Jul 12, 2025 03:46 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
11-07-25 4170.30 4170.30 4080.00 4108.95 4317 886 17768851.00 82500.47
10-07-25 4210.00 4251.75 4141.00 4150.00 4443 779 18638875.00 83190.28
09-07-25 4210.05 4238.30 4186.90 4195.05 2406 513 10099232.00 83536.08
08-07-25 4272.50 4272.50 4179.45 4197.00 1305 254 5492289.00 83712.51
07-07-25 4299.95 4299.95 4242.00 4273.15 981 234 4183952.00 83442.50
04-07-25 4266.55 4311.00 4238.15 4261.65 1187 249 5063347.00 83432.89
03-07-25 4339.25 4339.25 4251.10 4258.85 1845 302 7903446.00 83239.47
02-07-25 4349.75 4370.45 4268.50 4301.45 2053 402 8856301.00 83409.69
01-07-25 4443.35 4443.35 4362.15 4374.25 3169 664 13942530.00 83697.29
30-06-25 4374.55 4399.00 4316.90 4392.30 2906 908 12643460.00 83606.46
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.