September, 03 2025 Wednesday 10:26 Hrs
  • SENSEX :   80,215.69

  • Commodity broking firm in India57.81( 0.07%) 03-Sep-2025

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Vikran Engg. 03-Sep-25 99.70 101.39 97.92 98.67 3368977
Anlon Healthcare 03-Sep-25 91.00 92.00 89.00 90.00 106824
Globtier Infotec 02-Sep-25 57.60 51.99 51.99 51.99 4800
NIS Management 02-Sep-25 108.00 97.50 97.50 97.50 25200
Mangal Electrica 28-Aug-25 558.00 539.50 526.65 532.00 66266
Patel Retail 26-Aug-25 305.00 256.30 245.00 245.00 21413
Vikram Solar 26-Aug-25 340.00 339.40 322.85 335.60 252821
LGT Business 26-Aug-25 85.60 66.30 66.30 66.30 2400
Shreeji Ship. Gl 26-Aug-25 271.85 254.95 252.90 253.30 60044
Gem Aromatics 26-Aug-25 325.00 284.70 278.10 279.10 39637
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.