October, 21 2025 Tuesday 09:22 Hrs
  • SENSEX :   84,363.37

  • Commodity broking firm in India411.18( 0.49%) 20-Oct-2025

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Shlokka Dyes 17-Oct-25 90.00 81.23 81.23 81.23 1200
Canara HSBC 17-Oct-25 106.00 112.55 106.60 110.35 666264
SK Minerals & Additives 17-Oct-25 145.00 159.85 149.00 159.85 435000
Sihora Indust. 17-Oct-25 70.00 63.18 63.18 63.18 4000
Rubicon Research 16-Oct-25 620.10 618.05 601.25 604.75 42687
Anantam Highways 16-Oct-25 103.02 107.45 105.82 106.28 14848
Canara Robeco 16-Oct-25 280.25 309.50 300.05 303.65 170312
Mittal Sections 14-Oct-25 114.40 88.60 88.60 88.60 1000
LG Electronics 14-Oct-25 1715.00 1686.00 1,645.00 1665.45 157427
Tata Capital 13-Oct-25 330.00 331.45 324.00 325.35 584726
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.