January, 16 2026 Friday 11:01 Hrs
Last update 11-9-2025
  • SENSEX :   84,065.48

  • Commodity broking firm in India682.77( 0.82%) 16-Jan-2026

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Yajur Fibres 14-Jan-26 139.20 125.65 125.65 125.65 4000
Gabion Technol. 13-Jan-26 89.00 92.90 86.50 89.95 113600
Modern Diagnost. 07-Jan-26 99.50 96.25 94.30 95.90 49600
Nanta Tech 31-Dec-25 234.00 272.00 263.20 263.20 9600
Admach Systems 31-Dec-25 191.20 218.45 217.00 217.00 10200
Bai-Kakaji Poly. 31-Dec-25 190.00 215.00 205.55 205.55 103200
Apollo Techno 31-Dec-25 145.00 139.40 131.40 131.60 14000
Gujarat Kidney 30-Dec-25 120.75 104.00 101.75 103.05 44241
Dachepalli Pub. 30-Dec-25 81.60 69.00 67.51 69.00 20400
Global Ocean 24-Dec-25 79.20 167.90 144.50 144.50 153600
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.