September, 07 2025 Sunday 09:44 Hrs
  • SENSEX :   80,710.76

  • Top commodity trading and broking companies in India-7.25( -0.01%) 05-Sep-2025

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Abril Paper 05-Sep-25 48.80 51.24 46.37 49.38 1134000
Sugs Lloyd 05-Sep-25 119.90 125.85 116.50 125.85 3710000
Oval Projects 04-Sep-25 85.25 83.00 80.80 80.80 19200
Vikran Engg. 03-Sep-25 99.70 95.78 92.51 95.02 1165931
Anlon Healthcare 03-Sep-25 91.00 92.40 86.98 91.95 71792
Globtier Infotec 02-Sep-25 57.60 46.93 46.93 46.93 9600
NIS Management 02-Sep-25 108.00 100.00 94.05 99.90 12000
Mangal Electrica 28-Aug-25 558.00 561.00 544.20 550.50 101129
Patel Retail 26-Aug-25 305.00 262.00 252.15 258.25 13640
Vikram Solar 26-Aug-25 340.00 324.95 312.50 322.85 316311
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.