September, 19 2025 Friday 09:29 Hrs
  • SENSEX :   82,882.03

  • Top commodity trading and broking companies in India-131.93( -0.16%) 19-Sep-2025

Closing Prices

As on: Sep 19, 2025 09:29 AM

Commodity Symbol Expiry Date LTP () Prev. Close () Change (%) Unit
Alumini ALUMINI 31-Oct-2025 261.70 261.80 0.04 KGS
Alumini ALUMINI 30-Sep-2025 259.00 259.10 0.04 KGS
Aluminium ALUMINIUM 31-Oct-2025 261.60 261.65 0.02 KGS
Aluminium ALUMINIUM 30-Sep-2025 259.25 259.25 0.00 KGS
Cardamom CARDAMOM 28-Nov-2025 2,500.00 2,456.00 1.79 KGS
Copper COPPER 28-Nov-2025 916.00 912.65 0.37 KGS
Copper COPPER 31-Oct-2025 912.30 908.80 0.39 KGS
Copper COPPER 30-Sep-2025 906.35 903.05 0.37 KGS
Crude oil CRUDEOIL 19-Nov-2025 5,583.00 5,576.00 0.13 BBL
Crude oil CRUDEOIL 20-Oct-2025 5,590.00 5,583.00 0.13 BBL
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.