July, 19 2025 Saturday 04:59 Hrs
  • SENSEX :   81,757.73

  • Top commodity trading and broking companies in India-501.51( -0.61%) 18-Jul-2025

Closing Prices

As on: Jul 19, 2025 04:59 AM

Commodity Symbol Expiry Date LTP () Prev. Close () Change (%) Unit
Alumini ALUMINI 31-Jul-2025 252.20 249.00 1.29 KGS
Alumini ALUMINI 29-Aug-2025 253.50 249.55 1.58 KGS
Alumini ALUMINI 30-Sep-2025 253.00 250.10 1.16 KGS
Aluminium ALUMINIUM 31-Jul-2025 252.00 252.40 0.16 KGS
Aluminium ALUMINIUM 29-Aug-2025 252.95 253.35 0.16 KGS
Aluminium ALUMINIUM 30-Sep-2025 254.50 249.85 1.86 KGS
Copper COPPER 31-Jul-2025 892.45 891.85 0.07 KGS
Copper COPPER 29-Aug-2025 897.95 897.50 0.05 KGS
Copper COPPER 30-Sep-2025 901.50 892.65 0.99 KGS
Copper COPPER 31-Oct-2025 903.75 894.85 0.99 KGS
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.