April, 05 2026 Sunday 21:59 Hrs
Last update 11-9-2025
  • SENSEX :   73,319.55

  • Commodity broking firm in India185.23( 0.25%) 02-Apr-2026

Closing Prices

As on: Apr 05, 2026 09:59 PM

Commodity Symbol Expiry Date LTP () Prev. Close () Change (%) Unit
Alumini ALUMINI 30-Apr-2026 354.80 355.70 0.25 KGS
Alumini ALUMINI 29-May-2026 354.50 356.35 0.52 KGS
Alumini ALUMINI 30-Jun-2026 354.90 359.35 1.24 KGS
Aluminium ALUMINIUM 30-Apr-2026 354.05 355.65 0.45 KGS
Aluminium ALUMINIUM 29-May-2026 354.10 355.85 0.49 KGS
Aluminium ALUMINIUM 30-Jun-2026 353.20 356.05 0.80 KGS
Cardamom CARDAMOM 30-Apr-2026 2,550.00 2,459.00 3.70 KGS
Cardamom CARDAMOM 29-May-2026 2,535.00 2,640.00 3.98 KGS
Copper COPPER 30-Apr-2026 1,155.30 1,169.20 1.19 KGS
Copper COPPER 29-May-2026 1,170.50 1,185.10 1.23 KGS
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.