December, 04 2025 Thursday 19:07 Hrs
Last update 11-9-2025
  • SENSEX :   85,265.32

  • Commodity broking firm in India158.51( 0.19%) 04-Dec-2025

Category Returns

Avg Return
Category 1 Week % 1 Month % 3 Months % 6 Months % 1 Year % 3 Years % 5 Years %
Equity - Auto 0.10 1.22 4.46 17.52 14.71 26.58 23.97
Equity Theme - Infrastructure -1.62 -3.12 0.85 1.51 -3.47 22.20 26.97
Equity - Pharma -0.91 -1.54 -0.01 4.30 -0.67 22.12 16.90
Global Funds - Foreign FOF 3.16 1.57 11.04 24.58 34.07 19.41 11.73
Global Funds - Foreign Equity 1.19 0.56 7.07 17.87 18.65 19.19 12.04
Fund of Funds - Equity 0.34 -0.04 4.91 10.25 12.47 19.02 16.86
Exchange Traded Funds (ETFs) -0.02 1.38 7.73 11.44 11.34 17.58 17.43
Equity - Diversified -1.06 -1.00 2.46 4.67 1.49 17.31 19.86
Equity Theme - Natural Resources -0.30 -3.40 2.34 5.48 3.83 16.50 20.64
Equity - Tax Planning -1.10 -0.74 2.69 4.34 1.58 16.49 19.68
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.