October, 10 2025 Friday 11:11 Hrs
  • SENSEX :   82,555.73

  • Commodity broking firm in India383.63( 0.47%) 10-Oct-2025

Top Traded Value



Symbol Expiry Date Traded Date() LTP() Prev. Close () Volume(Nos) Value Change (%)
SILVER 05-Dec-2025 10-Oct-2025 146615.00 146324.00 13031 57070774000.00 0.20
GOLD 05-Dec-2025 10-Oct-2025 120818.00 120493.00 4240 51157485000.00 0.27
SILVERM 28-Nov-2025 10-Oct-2025 148326.00 147935.00 34089 25189065000.00 0.26
GOLDM 05-Nov-2025 10-Oct-2025 120239.00 119869.00 20671 24813313000.00 0.31
SILVERMIC 28-Nov-2025 10-Oct-2025 148300.00 148177.00 89699 13267166000.00 0.08
SILVER 05-Mar-2026 10-Oct-2025 147305.00 148135.00 2368 10445286000.00 -0.56
GOLDM 05-Dec-2025 10-Oct-2025 120880.00 120546.00 8555 10324875000.00 0.28
COPPER 31-Oct-2025 10-Oct-2025 999.25 1003.25 2957 7393787000.00 -0.40
GOLD 05-Feb-2026 10-Oct-2025 122080.00 121787.00 511 6231049000.00 0.24
SILVERM 27-Feb-2026 10-Oct-2025 148149.00 148263.00 7771 5747126000.00 -0.08
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.