September, 17 2025 Wednesday 21:26 Hrs
  • SENSEX :   82,693.71

  • Commodity broking firm in India313.02( 0.38%) 17-Sep-2025

Top Traded Value



Symbol Expiry Date Traded Date() LTP() Prev. Close () Volume(Nos) Value Change (%)
SILVER 05-Dec-2025 17-Sep-2025 127364.00 128820.00 28519 108413096000.00 -1.13
GOLD 03-Oct-2025 17-Sep-2025 109815.00 110156.00 7632 83609640000.00 -0.31
SILVERM 28-Nov-2025 17-Sep-2025 127358.00 128772.00 59185 37511924000.00 -1.10
NATURALGAS 25-Sep-2025 17-Sep-2025 273.00 274.10 106857 36791254000.00 -0.40
GOLDM 03-Oct-2025 17-Sep-2025 109680.00 110040.00 33204 36344390000.00 -0.33
GOLD 05-Dec-2025 17-Sep-2025 110853.00 111185.00 2143 23703921000.00 -0.30
SILVERMIC 28-Nov-2025 17-Sep-2025 127323.00 128761.00 176396 22358745000.00 -1.12
COPPER 30-Sep-2025 17-Sep-2025 904.55 915.80 7013 15867300000.00 -1.23
GOLDM 05-Nov-2025 17-Sep-2025 110265.00 110640.00 9339 10279418000.00 -0.34
CRUDEOIL 19-Sep-2025 17-Sep-2025 5640.00 5694.00 16141 9113247000.00 -0.95
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.