October, 24 2025 Friday 00:10 Hrs
  • SENSEX :   84,556.40

  • Commodity broking firm in India130.06( 0.15%) 23-Oct-2025

Top Traded Value



Symbol Expiry Date Traded Date() LTP() Prev. Close () Volume(Nos) Value Change (%)
GOLD 05-Dec-2025 23-Oct-2025 124247.00 121857.00 12391 153122514000.00 1.96
SILVER 05-Dec-2025 23-Oct-2025 148660.00 145558.00 18783 83442632000.00 2.13
GOLDM 05-Nov-2025 23-Oct-2025 123320.00 121069.00 53574 65773389000.00 1.86
SILVERM 28-Nov-2025 23-Oct-2025 150766.00 147583.00 60624 45487562000.00 2.16
GOLDM 05-Dec-2025 23-Oct-2025 124199.00 121801.00 33706 41647574000.00 1.97
NATURALGAS 28-Oct-2025 23-Oct-2025 295.20 305.50 91948 34575878000.00 -3.37
NATURALGAS 24-Nov-2025 23-Oct-2025 356.40 358.70 54118 24171272000.00 -0.64
CRUDEOIL 19-Nov-2025 23-Oct-2025 5437.00 5437.00 41435 22362743000.00 0.00
SILVERMIC 28-Nov-2025 23-Oct-2025 150785.00 147529.00 148586 22287710000.00 2.21
GOLD 05-Feb-2026 23-Oct-2025 125499.00 122802.00 1363 16971492000.00 2.20
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.