September, 27 2024 Friday 04:50 Hrs
  • SENSEX :   85,836.12

  • Commodity broking firm in India666.25( 0.78%) 26-Sep-2024

Closing Prices

As on: Sep 27, 2024 04:50 AM

Commodity Symbol Expiry Date LTP () Prev. Close () Change (%) Unit
Alumini ALUMINI 30-Sep-2024 235.40 230.80 1.99 KGS
Alumini ALUMINI 31-Oct-2024 239.15 239.50 0.15 KGS
Alumini ALUMINI 29-Nov-2024 241.75 235.90 2.48 KGS
Aluminium ALUMINIUM 30-Sep-2024 236.25 231.10 2.23 KGS
Aluminium ALUMINIUM 31-Oct-2024 239.40 239.30 0.04 KGS
Aluminium ALUMINIUM 29-Nov-2024 240.75 235.60 2.19 KGS
Copper COPPER 30-Sep-2024 852.00 832.00 2.40 KGS
Copper COPPER 31-Oct-2024 862.40 862.30 0.01 KGS
Copper COPPER 29-Nov-2024 870.65 870.60 0.01 KGS
Copper COPPER 31-Dec-2024 877.75 857.20 2.40 KGS
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.