September, 10 2026 Thursday 18:11 Hrs
Last update 11-9-2025
  • SENSEX :   74,902.59

  • Commodity broking firm in India138.36( 0.19%) 10-Sep-2026

Closing Prices

As on: Sep 10, 2026 06:11 PM

Commodity Symbol Expiry Date LTP () Prev. Close () Change (%) Unit
Alumini ALUMINI 30-Sep-2026 353.20 356.40 0.90 KGS
Alumini ALUMINI 30-Oct-2026 352.95 355.95 0.84 KGS
Alumini ALUMINI 30-Nov-2026 353.50 356.25 0.77 KGS
Aluminium ALUMINIUM 30-Sep-2026 352.40 355.75 0.94 KGS
Aluminium ALUMINIUM 30-Oct-2026 352.50 355.40 0.82 KGS
Aluminium ALUMINIUM 30-Nov-2026 352.00 355.20 0.90 KGS
Cardamom CARDAMOM 30-Oct-2026 3,470.00 3,510.00 1.14 KGS
Copper COPPER 30-Sep-2026 1,382.20 1,424.50 2.97 KGS
Copper COPPER 30-Oct-2026 1,391.05 1,430.05 2.73 KGS
Copper COPPER 30-Nov-2026 1,396.30 1,433.80 2.62 KGS
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.