April, 28 2024 Sunday 00:30 Hrs
  • SENSEX :   73,730.16

  • Top commodity trading and broking companies in India-609.28( -0.82%) 26-Apr-2024

List Of Commodities



Symbol Expiry Date Traded Date LTP () Prev. Close() Volume(Nos) Value Change(%)
GOLD 05-Jun-2024 26-Apr-2024 71486.00 71500.00 6829 48836802000.00 -0.02
SILVER 05-Jul-2024 26-Apr-2024 82502.00 82496.00 17103 42427093000.00 0.01
SILVER 03-May-2024 26-Apr-2024 80745.00 80680.00 14047 34111500000.00 0.08
NATURALGAS 28-May-2024 26-Apr-2024 160.40 160.50 98173 19948551000.00 -0.06
SILVERM 28-Jun-2024 26-Apr-2024 82460.00 82457.00 35373 14621165000.00 0.00
CRUDEOIL 20-May-2024 26-Apr-2024 6995.00 6999.00 18511 12955822000.00 -0.06
COPPER 31-May-2024 26-Apr-2024 858.10 857.95 4925 10572444000.00 0.02
SILVERMIC 28-Jun-2024 26-Apr-2024 82444.00 82423.00 113195 9353491000.00 0.03
GOLDM 05-Jun-2024 26-Apr-2024 71490.00 71492.00 12718 9095431000.00 0.00
GOLD 05-Aug-2024 26-Apr-2024 71533.00 71194.00 1123 8029922000.00 0.48
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )