September, 10 2026 Thursday 18:13 Hrs
Last update 11-9-2025
  • SENSEX :   74,902.59

  • Commodity broking firm in India138.36( 0.19%) 10-Sep-2026

Ticker Futures

As on: Sep 10, 2026 06:13 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Nov/2026 409.25 413.05 407.6 -0.86
ZINCMINI 30/Oct/2026 413.2 422.85 412.2 -1.65
ZINCMINI 30/Sep/2026 421.1 430.2 420 -1.91
ZINC 30/Nov/2026 413 413 412 0.41
ZINC 30/Oct/2026 412.5 420.55 412.2 -1.83
ZINC 30/Sep/2026 421.6 429.95 420.1 -1.74
SILVERMIC 30/Apr/2027 249600 257300 249600 -2.90
SILVERMIC 26/Feb/2027 243980 252132 243906 -3.18
SILVERMIC 30/Nov/2026 237415 245800 237317 -3.36
SILVERM 30/Jun/2027 255900 261849 255900 -2.14
SILVERM 30/Apr/2027 250989 257126 250525 -2.24
SILVERM 26/Feb/2027 243831 252019 243449 -3.22
SILVERM 30/Nov/2026 237285 245770 237248 -3.40
SILVER100 26/Feb/2027 2468 2531 2468 -2.49
SILVER100 29/Jan/2027 2444 2515 2444 -2.86
SILVER100 31/Dec/2026 2405 2484 2404 -3.06
SILVER100 30/Nov/2026 2374 2455 2373 -3.22
SILVER100 30/Oct/2026 2358 2431 2358 -2.88
SILVER100 30/Sep/2026 2337 2405 2337 -2.67
SILVER 05/May/2027 249095 250070 249095 -1.93
SILVER 05/Mar/2027 243902 250021 243335 -2.64
SILVER 04/Dec/2026 235411 244300 235266 -3.60
NICKEL 18/Nov/2026 1657.3 1657.3 1657.3 1.22
NICKEL 21/Oct/2026 1630 1642.1 1630 -0.07
NICKEL 16/Sep/2026 1609 1619 1604.1 -0.16
NATURALGAS 23/Feb/2027 279.5 282.3 279 -1.20
NATURALGAS 25/Jan/2027 335.2 335.6 334.1 -0.92
NATURALGAS 28/Dec/2026 365.2 366.5 364 -0.27
NATURALGAS 24/Nov/2026 328.6 330.4 327.5 -0.48
NATURALGAS 27/Oct/2026 282.2 283.9 280.5 -0.42
NATURALGAS 25/Sep/2026 267.7 269.8 266 -0.74
NATGASMINI 23/Feb/2027 280.5 281.5 280.2 -0.39
NATGASMINI 25/Jan/2027 335.7 337 333.3 -0.74
NATGASMINI 28/Dec/2026 365.5 367 364 -0.25
NATGASMINI 24/Nov/2026 329.1 330.3 327.3 -0.36
NATGASMINI 27/Oct/2026 282.3 283.8 280.6 -0.46
NATGASMINI 25/Sep/2026 267.8 269.8 266 -0.78
MENTHAOIL 30/Oct/2026 1238.5 1244 1238 -0.75
MENTHAOIL 30/Sep/2026 1219 1225.1 1218.5 -0.38
LEADMINI 30/Oct/2026 197.55 197.55 197.2 0.10
LEADMINI 30/Sep/2026 196.8 197.45 196.65 -0.13
LEAD 30/Nov/2026 202.15 202.15 202.15 2.46
LEAD 30/Oct/2026 197.2 197.2 197.2 0.03
LEAD 30/Sep/2026 196.65 197.3 196.65 -0.18
GOLDTEN 26/Feb/2027 158557 159947 158415 -0.25
GOLDTEN 29/Jan/2027 157123 158750 157001 -0.54
GOLDTEN 31/Dec/2026 155224 157469 155150 -1.00
GOLDTEN 30/Nov/2026 154238 156592 154112 -1.07
GOLDTEN 30/Oct/2026 153245 155681 153153 -1.10
GOLDTEN 30/Sep/2026 152146 154770 152034 -1.24
GOLDPETAL 26/Feb/2027 15924 16082 15916 -0.63
GOLDPETAL 29/Jan/2027 15773 15977 15760 -0.82
GOLDPETAL 31/Dec/2026 15631 15849 15624 -0.91
GOLDPETAL 30/Nov/2026 15488 15715 15480 -1.02
GOLDPETAL 30/Oct/2026 15400 15635 15391 -1.06
GOLDPETAL 30/Sep/2026 15264 15514 15256 -1.15
GOLDM 05/Feb/2027 156400 158245 156400 -0.82
GOLDM 05/Jan/2027 155238 157153 155238 -0.83
GOLDM 04/Dec/2026 153567 156159 153567 -1.20
GOLDM 05/Nov/2026 152804 155398 152776 -1.20
GOLDM 05/Oct/2026 152005 154607 151861 -1.24
GOLDGUINEA 26/Feb/2027 127512 129232 127512 -0.99
GOLDGUINEA 29/Jan/2027 126968 128318 126927 -0.56
GOLDGUINEA 31/Dec/2026 125223 127068 125223 -0.92
GOLDGUINEA 30/Nov/2026 124026 125877 124012 -0.97
GOLDGUINEA 30/Oct/2026 123523 125117 123342 -0.81
GOLDGUINEA 30/Sep/2026 122130 124167 122123 -1.20
GOLD 05/Feb/2027 157439 157562 157188 0.32
GOLD 04/Dec/2026 153601 155830 153513 -0.98
GOLD 05/Oct/2026 151880 154450 151766 -1.22
ELECDMBL 27/Nov/2026 4467 4542 4256 4.25
ELECDMBL 30/Oct/2026 5893 5959 5500 7.67
ELECDMBL 29/Sep/2026 7265 7340 6957 4.91
CRUDEOILM 19/Feb/2027 8078 8100 7846 2.47
CRUDEOILM 19/Jan/2027 8278 8278 7980 3.42
CRUDEOILM 18/Dec/2026 8549 8549 8222 3.54
CRUDEOILM 19/Nov/2026 8870 8877 8467 4.27
CRUDEOILM 19/Oct/2026 9233 9248 8764 4.84
CRUDEOILM 21/Sep/2026 9575 9586 9063 5.23
CRUDEOIL 18/Dec/2026 8463 8467 8241 2.46
CRUDEOIL 19/Nov/2026 8849 8849 8466 4.00
CRUDEOIL 19/Oct/2026 9233 9233 8766 4.80
CRUDEOIL 21/Sep/2026 9577 9601 9064 5.25
COPPER 31/Mar/2027 1421.95 1468.4 1416.05 -3.01
COPPER 31/Dec/2026 1401 1442.85 1390 -2.56
COPPER 30/Nov/2026 1396.3 1441 1386 -2.62
COPPER 30/Oct/2026 1391.05 1436.5 1380 -2.73
COPPER 30/Sep/2026 1381.3 1430.9 1370 -3.03
CARDAMOM 30/Oct/2026 3470 3470 3370 -1.14
ALUMINIUM 30/Nov/2026 352 356.3 350.85 -0.90
ALUMINIUM 30/Oct/2026 352.5 355.75 349.3 -0.82
ALUMINIUM 30/Sep/2026 352.4 356.7 349.4 -0.94
ALUMINI 30/Nov/2026 353.5 357.4 351.7 -0.77
ALUMINI 30/Oct/2026 352.95 356.9 348.9 -0.84
ALUMINI 30/Sep/2026 353.2 357.4 350.25 -0.90
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.