July, 15 2025 Tuesday 04:13 Hrs
  • SENSEX :   82,253.46

  • Top commodity trading and broking companies in India-247.01( -0.30%) 14-Jul-2025

Ticker Futures

As on: Jul 15, 2025 04:13 AM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 31/Oct/2025 262 262 262 0.91
ZINCMINI 30/Sep/2025 260 260.7 258.8 0.10
ZINCMINI 29/Aug/2025 258.45 259.45 257.4 0.08
ZINCMINI 31/Jul/2025 257.8 259.3 256.8 -0.06
ZINC 30/Sep/2025 259.25 260.8 259.1 -1.26
ZINC 29/Aug/2025 258.6 259.45 257.4 0.08
ZINC 31/Jul/2025 258.1 259.65 257 -0.02
SILVERMIC 27/Feb/2026 116448 118532 116125 -0.01
SILVERMIC 28/Nov/2025 114370 116550 114143 -0.05
SILVERMIC 29/Aug/2025 112660 114815 112381 -0.02
SILVERM 30/Apr/2026 118305 120350 118086 -0.01
SILVERM 27/Feb/2026 116470 118622 116200 0.09
SILVERM 28/Nov/2025 114420 116550 114160 -0.03
SILVERM 29/Aug/2025 112645 114814 112371 -0.04
SILVER 05/May/2026 118312 118446 118312 3.88
SILVER 05/Mar/2026 116580 118717 116299 0.14
SILVER 05/Dec/2025 114617 116813 114397 -0.05
SILVER 05/Sep/2025 112915 115136 112627 -0.02
NATURALGAS 26/Dec/2025 410 411 405 2.27
NATURALGAS 25/Sep/2025 312.6 313.3 304.2 4.20
NATURALGAS 26/Aug/2025 303 303.5 293.6 4.77
NATURALGAS 28/Jul/2025 299.9 301.1 288.1 4.90
NATGASMINI 26/Dec/2025 410.2 410.2 402.5 5.97
NATGASMINI 24/Nov/2025 382.5 382.5 381.2 4.34
NATGASMINI 28/Oct/2025 341 344.5 338 2.93
NATGASMINI 25/Sep/2025 312.1 313.2 305.3 3.89
NATGASMINI 26/Aug/2025 302.2 303.4 294.1 4.39
NATGASMINI 28/Jul/2025 299.8 301 289.6 4.83
MENTHAOIL 29/Aug/2025 903 908.2 880.5 -1.54
MENTHAOIL 31/Jul/2025 893.4 906.5 890 0.04
MCXBULLDEX 25/Jul/2025 23049 23222 22972 0.20
LEADMINI 29/Aug/2025 180.95 181.5 180.75 -0.08
LEADMINI 31/Jul/2025 179.3 180.15 179 -0.42
LEAD 29/Aug/2025 180.8 181.7 180.8 -0.52
LEAD 31/Jul/2025 178.75 180.25 178.5 -0.08
GOLDTEN 30/Sep/2025 99031 99550 98765 0.08
GOLDTEN 29/Aug/2025 98380 99050 98283 -0.06
GOLDTEN 31/Jul/2025 97900 98518 97750 -0.04
GOLDPETAL 31/Oct/2025 10018 10057 9997 0.03
GOLDPETAL 30/Sep/2025 9968 10006 9946 0.06
GOLDPETAL 29/Aug/2025 9913 9964 9893 0.00
GOLDPETAL 31/Jul/2025 9864 9916 9842 0.02
GOLDM 03/Oct/2025 98706 99351 98459 0.00
GOLDM 05/Sep/2025 98219 98905 97960 -0.04
GOLDM 05/Aug/2025 97715 98398 97501 -0.03
GOLDGUINEA 31/Oct/2025 79890 80198 79705 0.11
GOLDGUINEA 30/Sep/2025 79450 79836 79250 0.02
GOLDGUINEA 29/Aug/2025 78921 79400 78770 -0.01
GOLDGUINEA 31/Jul/2025 78468 78966 78250 -0.01
GOLD 05/Feb/2026 100437 100549 100437 0.41
GOLD 05/Dec/2025 99582 100229 99491 0.02
GOLD 03/Oct/2025 98730 99398 98539 0.05
GOLD 05/Aug/2025 97778 98450 97590 0.00
ELECDMBL 30/Oct/2025 4825 4829 4743 0.54
ELECDMBL 29/Sep/2025 4603 4640 4533 0.85
ELECDMBL 29/Aug/2025 4472 4476 4400 0.52
CRUDEOILM 19/Nov/2025 5753 5753 5734 2.73
CRUDEOILM 20/Oct/2025 5610 5771 5610 -0.11
CRUDEOILM 19/Sep/2025 5610 5788 5608 -0.09
CRUDEOILM 19/Aug/2025 5689 5882 5687 -0.09
CRUDEOILM 21/Jul/2025 5763 5992 5761 -0.14
CRUDEOIL 20/Oct/2025 5744 5744 5744 1.29
CRUDEOIL 19/Sep/2025 5604 5790 5603 -0.04
CRUDEOIL 19/Aug/2025 5684 5882 5682 -0.16
CRUDEOIL 21/Jul/2025 5764 5993 5758 -0.12
COTTONCNDY 31/Jul/2025 55010 55010 54900 -1.68
COPPER 31/Oct/2025 895.3 898.25 895 0.03
COPPER 30/Sep/2025 893.25 895.3 890 0.03
COPPER 29/Aug/2025 888.4 891.35 885 0.01
COPPER 31/Jul/2025 882.5 886.7 878.6 0.01
ALUMINIUM 29/Aug/2025 249.95 250.95 249.1 -0.26
ALUMINIUM 31/Jul/2025 248.95 249.5 247.75 -0.16
ALUMINI 30/Sep/2025 251.25 251.6 250.05 -0.06
ALUMINI 29/Aug/2025 250.8 250.8 249.05 0.12
ALUMINI 31/Jul/2025 249.2 249.6 248 -0.04
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.