April, 26 2024 Friday 11:13 Hrs
  • SENSEX :   74,154.68

  • Top commodity trading and broking companies in India-184.76( -0.25%) 26-Apr-2024

List Of Commodities



Symbol Expiry Date Traded Date LTP () Prev. Close() Volume(Nos) Value Change(%)
GOLD 05-Jun-2024 26-Apr-2024 71397.00 71214.00 811 5787732000.00 0.26
SILVER 05-Jul-2024 26-Apr-2024 82808.00 82417.00 1248 3098540000.00 0.47
SILVER 03-May-2024 26-Apr-2024 81079.00 80684.00 1226 2981695000.00 0.49
CRUDEOIL 20-May-2024 26-Apr-2024 6999.00 6911.00 3099 2165016000.00 1.27
SILVERM 28-Jun-2024 26-Apr-2024 82713.00 82378.00 4416 1826027000.00 0.41
COPPER 31-May-2024 26-Apr-2024 859.00 852.85 808 1733808000.00 0.72
SILVERMIC 28-Jun-2024 26-Apr-2024 82707.00 82380.00 16330 1350133000.00 0.40
GOLDM 05-Jun-2024 26-Apr-2024 71378.00 71207.00 1416 1010599000.00 0.24
NATURALGAS 28-May-2024 26-Apr-2024 166.60 165.30 4800 997803000.00 0.79
GOLDM 03-May-2024 26-Apr-2024 71897.00 71725.00 1108 796139000.00 0.24
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )