April, 23 2024 Tuesday 20:38 Hrs
  • SENSEX :   73,738.45

  • Commodity broking firm in India89.83( 0.12%) 23-Apr-2024

Gainers & Losers

As on: Apr 23, 2024 08:38 PM

Commodity Expiry Date LTP() Prev.Close() Difference () Change (%)
NATGASMINI 26-Jul-2024 208.20 205.70 2.50 1.22
NATGASMINI 25-Jun-2024 199.40 198.00 1.40 0.71
Natural Gas 25-Jun-2024 199.10 197.90 1.20 0.61
Crude oil 18-Jun-2024 6,832.00 6,796.00 36.00 0.53
Menthaoil 30-Apr-2024 896.00 892.20 3.80 0.43
Crude oil 20-May-2024 6,863.00 6,834.00 29.00 0.42
Natural Gas 28-May-2024 172.40 171.70 0.70 0.41
Crude Oil Mini 20-May-2024 6,862.00 6,835.00 27.00 0.40
Crude Oil Mini 18-Jun-2024 6,823.00 6,802.00 21.00 0.31
Menthaoil 28-Jun-2024 914.00 911.30 2.70 0.30
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )