October, 27 2026 Tuesday 03:49 Hrs
Last update 11-9-2025
  • SENSEX :   73,606.75

  • Commodity broking firm in India482.92( 0.66%) 26-Oct-2026

Closing Prices

As on: Oct 27, 2026 03:49 AM

Commodity Symbol Expiry Date LTP () Prev. Close () Change (%) Unit
Alumini ALUMINI 30-Oct-2026 330.30 328.80 0.46 KGS
Alumini ALUMINI 30-Nov-2026 328.35 327.50 0.26 KGS
Alumini ALUMINI 31-Dec-2026 328.40 326.85 0.47 KGS
Aluminium ALUMINIUM 30-Oct-2026 329.15 327.55 0.49 KGS
Aluminium ALUMINIUM 30-Nov-2026 327.70 326.45 0.38 KGS
Aluminium ALUMINIUM 31-Dec-2026 327.10 326.05 0.32 KGS
Cardamom CARDAMOM 30-Oct-2026 3,094.00 3,159.00 2.06 KGS
Cardamom CARDAMOM 30-Nov-2026 3,242.00 3,377.00 4.00 KGS
Copper COPPER 30-Oct-2026 1,387.40 1,377.10 0.75 KGS
Copper COPPER 30-Nov-2026 1,393.50 1,382.90 0.77 KGS
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.