January, 21 2025 Tuesday 06:11 Hrs
  • SENSEX :   77,073.44

  • Commodity broking firm in India454.11( 0.59%) 20-Jan-2025
top-arrow-market
Sensex 77073.44 454.11  (0.59) 20-Jan-2025
Previous Day Close
76619.33
Today's High/Low
High Low
  •  
  •  
77318.94 76584.84

Monthly High/Low

Titan Company Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
500114
INE280A01028
168.6417213
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
TITAN
90.94
300160.5
EPS(TTM)
Face Value()
Div & Yield %
37.18
1
0.33
 


BSE NSE
As on: Jan 21, 2025 06:11 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
20-01-25 3360.35 3407.25 3346.25 3381.00 19775 2499 66930663.00 77073.44
17-01-25 3319.70 3366.00 3284.50 3357.85 23818 2537 79472185.00 76619.33
16-01-25 3285.10 3334.95 3282.10 3319.20 93205 8554 307594505.00 77042.82
15-01-25 3331.90 3338.30 3283.00 3323.55 62267 4098 205935332.00 76724.08
14-01-25 3382.80 3425.75 3310.85 3322.15 50216 4948 167556308.00 76499.63
13-01-25 3371.65 3465.90 3337.70 3378.30 49249 3857 168052351.00 76330.01
10-01-25 3470.00 3487.95 3429.00 3439.35 35316 4449 122079725.00 77378.91
09-01-25 3499.75 3500.40 3462.00 3488.05 26418 4362 92021160.00 77620.21
08-01-25 3504.65 3516.15 3390.00 3484.90 124157 7900 428181881.00 78148.49
07-01-25 3499.50 3575.65 3482.45 3508.35 67906 6491 239608489.00 78199.11
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.