April, 28 2024 Sunday 03:05 Hrs
  • SENSEX :   73,730.16

  • Top commodity trading and broking companies in India-609.28( -0.82%) 26-Apr-2024
top-arrow-market
Sensex 73730.16 -609.28  (-0.82) 26-Apr-2024
Previous Day Close
74339.44
Today's High/Low
High Low
  •  
  •  
74515.91 73616.65

MF Investments

As on Date companyname-top-arrow Equity/Debt companyname-top-arrow Gross Purchase( in Cr) companyname-top-arrow Gross Sale( in Cr)companyname-top-arrow Net Investment ( in Cr)companyname-top-arrow
23-Apr-24 Equity 9,187.81 6,839.96 2347.85
23-Apr-24 Debt 6,753.78 7,726.73 -972.95
22-Apr-24 Equity 8,643.89 5,507.86 3136.03
22-Apr-24 Debt 3,984.48 4,685.09 -700.61
19-Apr-24 Equity 6,360.74 7,208.06 -847.32
19-Apr-24 Debt 8,922.79 10,577.62 -1654.83
18-Apr-24 Equity 10,484.87 9,152.19 1332.68
18-Apr-24 Debt 10,664.85 9,614.44 1050.41
16-Apr-24 Equity 9,885.18 8,404.20 1480.98
16-Apr-24 Debt 7,087.16 5,847.34 1239.82
15-Apr-24 Equity 10,732.00 6,652.61 4079.39
15-Apr-24 Debt 7,366.95 4,465.88 2901.07
12-Apr-24 Equity 13,689.56 8,387.49 5302.07
12-Apr-24 Debt 9,095.11 4,572.85 4522.26
10-Apr-24 Equity 9,284.87 8,819.09 465.78
10-Apr-24 Debt 10,598.01 4,007.74 6590.27
09-Apr-24 Equity 9,389.86 7,028.64 2361.22
09-Apr-24 Debt 55.39 30.88 24.51
08-Apr-24 Equity 9,777.82 7,282.48 2495.34
08-Apr-24 Debt 9,122.09 3,950.24 5171.85
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )