October, 15 2025 Wednesday 11:41 Hrs
  • SENSEX :   82,481.55

  • Commodity broking firm in India451.57( 0.55%) 15-Oct-2025
top-arrow-market
Sensex 82550.64 520.66  (0.63) 15-Oct-2025
Previous Day Close
82029.98
Today's High/Low
High Low
  •  
  •  
82596.9 82084.37

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
99.1501795
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
17.13
267252.85
EPS(TTM)
Face Value()
Div & Yield %
16.77
10
3.13
 


BSE NSE
As on: Oct 15, 2025 11:41 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
14-10-25 286.80 287.80 285.35 287.35 813330 10973 233145802.00 82029.98
13-10-25 285.35 287.90 285.00 286.40 690383 10509 197903733.00 82327.05
10-10-25 284.90 291.25 284.90 289.15 251303 6071 72740902.00 82500.82
09-10-25 284.50 286.95 282.35 286.15 376360 8203 107433346.00 82172.10
08-10-25 290.00 290.45 284.70 285.50 411570 6241 117719195.00 81773.66
07-10-25 290.15 292.35 287.25 289.20 777848 4397 225598087.00 81926.75
06-10-25 288.90 288.90 284.65 286.80 147923 3492 42342503.00 81790.12
03-10-25 280.55 290.25 280.55 289.60 1595896 5484 452773346.00 81207.17
01-10-25 281.00 282.80 280.00 280.75 662994 4994 186340014.00 80983.31
30-09-25 281.55 286.00 279.10 280.10 220002 5610 62052469.00 80267.62
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.