August, 02 2025 Saturday 19:00 Hrs
  • SENSEX :   80,599.91

  • Top commodity trading and broking companies in India-585.67( -0.72%) 01-Aug-2025
top-arrow-market
Sensex 80599.91 -585.67  (-0.72) 01-Aug-2025
Previous Day Close
81185.58
Today's High/Low
High Low
  •  
  •  
81317.51 80495.57

Monthly High/Low

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
42.7020188
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
72.95
219437.35
EPS(TTM)
Face Value()
Div & Yield %
31.2
1
1.19
 


BSE NSE
As on: Aug 02, 2025 07:00 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
01-08-25 2249.45 2287.90 2244.60 2275.95 31511 3852 71737536.00 80599.91
31-07-25 2228.50 2265.90 2221.80 2249.45 23886 3234 53627842.00 81185.58
30-07-25 2228.95 2239.00 2222.10 2231.90 25479 2442 56830279.00 81481.86
29-07-25 2231.45 2255.90 2221.00 2224.80 23147 3041 51612310.00 81337.95
28-07-25 2277.50 2299.45 2224.00 2231.45 33616 4653 75661145.00 80891.02
25-07-25 2319.80 2319.80 2265.50 2275.00 94011 8365 215755075.00 81463.09
24-07-25 2450.10 2474.40 2310.70 2320.15 123650 16145 291252766.00 82184.17
23-07-25 2459.75 2469.45 2434.25 2452.80 18656 1775 45630678.00 82726.64
22-07-25 2474.95 2476.85 2438.60 2442.75 16959 2651 41614167.00 82186.81
21-07-25 2475.00 2477.45 2444.85 2472.85 18865 2396 46521489.00 82200.34
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.