January, 21 2025 Tuesday 19:14 Hrs
  • SENSEX :   75,838.36

  • Top commodity trading and broking companies in India-1,235.08( -1.60%) 21-Jan-2025
top-arrow-market
Sensex 75838.36 -1235.08  (-1.60) 21-Jan-2025
Previous Day Close
77073.44
Today's High/Low
High Low
  •  
  •  
77337.36 75641.87

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
98.2640435
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
18.72
285017
EPS(TTM)
Face Value()
Div & Yield %
16.37
10
3.67
 


BSE NSE
As on: Jan 21, 2025 07:14 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
21-01-25 306.65 309.80 301.55 302.30 1058994 22011 323057439.00 75838.36
20-01-25 303.60 308.60 302.00 306.45 263130 3868 80501276.00 77073.44
17-01-25 297.40 305.00 295.70 302.55 140051 3892 42302936.00 76619.33
16-01-25 301.35 301.55 296.65 297.65 329433 5684 98383705.00 77042.82
15-01-25 295.00 302.50 291.60 298.65 183071 3098 54833830.00 76724.08
14-01-25 286.50 293.00 286.50 290.00 405178 7041 117805258.00 76499.63
13-01-25 294.10 298.35 287.00 287.55 796478 13842 234084384.00 76330.01
10-01-25 303.30 305.00 298.45 299.80 541880 12263 163039860.00 77378.91
09-01-25 307.75 307.75 303.90 305.30 247540 2480 75683414.00 77620.21
08-01-25 305.35 307.75 303.00 306.50 213432 5538 65182085.00 78148.49
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.