May, 18 2024 Saturday 14:16 Hrs
  • SENSEX :   74,005.94

  • Commodity broking firm in India88.91( 0.12%) 18-May-2024
top-arrow-market
Sensex 74005.94 88.91  (0.12) 18-May-2024
Previous Day Close
73917.03
Today's High/Low
High Low
  •  
  •  
74162.76 73920.63

Monthly High/Low

Sun Pharmaceuticals Industries Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
524715
INE044A01036
100.2261618
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUNPHARMA
89.2
367470.15
EPS(TTM)
Face Value()
Div & Yield %
17.17
1
0.75
 


BSE NSE
As on: May 18, 2024 02:16 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
17-05-24 1526.35 1537.45 1520.00 1531.55 102361 7427 156931086.00 73917.03
16-05-24 1534.90 1540.00 1509.50 1536.25 15551 1827 23679150.00 73663.72
15-05-24 1543.65 1550.00 1520.90 1526.90 23082 2806 35307379.00 72987.03
14-05-24 1529.40 1547.90 1519.00 1545.25 98597 6345 151912414.00 73104.61
13-05-24 1507.25 1530.00 1502.90 1525.85 85136 4128 129289659.00 72776.13
10-05-24 1499.95 1526.25 1490.00 1506.25 96390 7467 145176981.00 72664.47
09-05-24 1540.15 1540.15 1489.90 1493.35 46166 3362 69551120.00 72404.17
08-05-24 1510.00 1527.90 1502.85 1521.55 10773 1170 16346191.00 73466.39
07-05-24 1536.25 1542.80 1510.60 1515.15 38151 3269 58343152.00 73511.85
06-05-24 1521.00 1534.15 1509.00 1529.70 18815 1629 28691935.00 73895.54
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )