May, 18 2024 Saturday 12:24 Hrs
  • SENSEX :   74,019.45

  • Commodity broking firm in India102.42( 0.14%) 18-May-2024
top-arrow-market
Sensex 74043.17 126.14  (0.17) 18-May-2024
Previous Day Close
73917.03
Today's High/Low
High Low
  •  
  •  
74162.76 73920.63

Monthly High/Low

HDFC Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
500180
INE040A01034
576.014515
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HDFCBANK
18.3
1112871.44
EPS(TTM)
Face Value()
Div & Yield %
80.05
1
1.33
 


BSE NSE
As on: May 18, 2024 12:24 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
17-05-24 1455.00 1468.00 1449.00 1464.90 692542 16874 1013090239.00 73917.03
16-05-24 1442.55 1462.00 1436.00 1460.15 458835 23197 665052712.00 73663.72
15-05-24 1459.60 1459.60 1436.00 1438.85 531031 38255 766688221.00 72987.03
14-05-24 1450.65 1465.30 1450.15 1461.80 351466 16397 513021907.00 73104.61
13-05-24 1432.90 1460.45 1430.15 1455.80 931573 25364 1354800197.00 72776.13
10-05-24 1441.00 1452.15 1432.00 1437.60 833752 48926 1200638694.00 72664.47
09-05-24 1490.00 1490.00 1445.55 1448.30 184828 12194 270636444.00 72404.17
08-05-24 1496.00 1496.65 1480.55 1482.20 446454 32033 664079566.00 73466.39
07-05-24 1522.00 1524.05 1504.40 1506.40 400250 19305 604872963.00 73511.85
06-05-24 1520.05 1534.50 1518.00 1522.80 248692 10038 379355987.00 73895.54
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )