June, 22 2026 Monday 20:26 Hrs
Last update 11-9-2025
  • SENSEX :   77,094.07

  • Commodity broking firm in India291.17( 0.38%) 22-Jun-2026

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Horizon Reclaim 19-Jun-26 151.00 146.30 139.95 143.75 880800
Susan Electrical 18-Jun-26 186.00 215.30 209.15 215.30 648000
Hexagon Nutri. 12-Jun-26 48.00 54.50 51.00 52.80 141979
Vahh Chemicals 11-Jun-26 70.00 65.01 63.25 63.40 42000
UHM Vacation 11-Jun-26 132.80 97.80 97.80 97.80 1600
CMR Green Tech. 10-Jun-26 275.40 261.65 242.30 256.90 839921
Merritronix 08-Jun-26 283.10 425.50 388.05 393.30 244000
SMR Jewels 08-Jun-26 102.95 115.00 105.00 110.55 44000
Aureate Tradde 05-Jun-26 70.00 34.68 34.68 34.68 60000
Rajnandini Fashion 03-Jun-26 63.00 48.40 46.00 47.46 126000
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.