March, 28 2024 Thursday 19:15 Hrs
  • SENSEX :   73,651.35

  • Commodity broking firm in India655.04( 0.90%) 28-Mar-2024

Highs and Lows



Commodity Expiry Date Prev. Close () LTP () High() Low() Change(%)
Alumini 28-Mar-2024 208.45 209.00 211.55 207.90 0.26
Alumini 30-Apr-2024 207.80 208.00 208.60 207.40 0.10
Alumini 31-May-2024 208.75 209.35 209.50 208.60 0.29
Aluminium 28-Mar-2024 207.50 215.00 215.00 207.80 3.61
Aluminium 30-Apr-2024 207.70 207.85 208.45 207.20 0.07
Aluminium 31-May-2024 208.85 209.35 209.75 208.75 0.24
Copper 28-Mar-2024 755.15 757.35 765.00 755.50 0.29
Copper 30-Apr-2024 759.05 759.20 764.20 758.70 0.02
Copper 31-May-2024 762.00 762.85 766.50 762.15 0.11
COTTONCNDY 28-Mar-2024 60280.00 59700.00 60500.00 59700.00 -0.96
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )